Free shipping on all orders over $50
7-15 days international
24 people viewing this product right now!
30-day free returns
Secure checkout
35888094
Cressi Gara Modular Foot Pocket Size Chart
Size EU (UK/AUS) | Length cm / inch | Length Blade cm / inch | Width cm / inch | Weight g / lb |
38/39 (5/6) | 87.00 / 34.28 | 78.00 / 30.73 | 21.50 / 8.47 | 920 / 2.03 |
40/41 (7/8) | 88.00 / 34.67 | 78.00 / 30.73 | 21.50 / 8.47 | 970 / 2.14 |
42/43 (8/9) | 90.00 / 35.46 | 78.00 / 30.73 | 21.50 / 8.47 | 1020 / 2.25 |
44/45 (10/11) | 91.50 / 36.05 | 78.00 / 30.73 | 21.50 / 8.47 | 1070 / 2.36 |
46/47 (12/13) | 92.50 / 36.45 | 78.00 / 30.73 | 21.50 / 8.47 | 1165 / 2.57 |
The Gara Foot Pocket Kit (one pair) is available separately for the user to install any standard aftermarket angled or straight blade assemblies.
The interchangeable system allows the diver to replace the blade for specific diving situations which makes this fin perfect to grow with as the diver's skill level increases.
Any of Cressi's thermoplastic or carbon fiber blades can be interchanged in minutes without any modifications.
The foot pocket is constructed with the most modern multi compound joining process to deliver a foot pocket that can offer comfort and suppleness around the foot where desired and yet have stiffer compounds under the foot pocket and heel area where power transfer takes place, and the self-adjusting foot pocket expands to be comfortable with or without socks.
Cressi Gara Modular Foot Pocket Size Chart
Size EU (UK/AUS) | Length cm / inch | Length Blade cm / inch | Width cm / inch | Weight g / lb |
38/39 (5/6) | 87.00 / 34.28 | 78.00 / 30.73 | 21.50 / 8.47 | 920 / 2.03 |
40/41 (7/8) | 88.00 / 34.67 | 78.00 / 30.73 | 21.50 / 8.47 | 970 / 2.14 |
42/43 (8/9) | 90.00 / 35.46 | 78.00 / 30.73 | 21.50 / 8.47 | 1020 / 2.25 |
44/45 (10/11) | 91.50 / 36.05 | 78.00 / 30.73 | 21.50 / 8.47 | 1070 / 2.36 |
46/47 (12/13) | 92.50 / 36.45 | 78.00 / 30.73 | 21.50 / 8.47 | 1165 / 2.57 |
Size selection notes: